Hero Stats
The table below contains some, but not all, of the various properties attributed to each individual hero. For general information about the heroes themselves, see hero classes.
Hero class |
Warrior |
Ranger |
Rogue |
Wizard |
Gnome |
Elf |
Dwarf |
||
| Cost | 450 | 350 | 275 | 500 | 100 | 500 | 500 | ||
| Level Advance. XP | 1000 | 1250 | 1000 | 2000 | 750 | 1600 | 1500 | ||
| Strength | 18 | 12 | 9 | 1 | 1 | 10 | 19 | ||
| Intelligence | 8 | 16 | 9 | 25 | 12 | 16 | 9 | ||
| Artifice | 7 | 18 | 15 | 4 | 12 | 20 | 23 | ||
| Vitality | 18 | 13 | 25 | 4 | 3 | 11 | 22 | ||
| Willpower | 14 | 18 | 11 | 17 | 18 | 6 | 16 | ||
| Hand-to-Hand | 70 | 3 | 25 | 20 | 70 | ||||
| Ranged Combat | 75 | 55 | 90 | ||||||
| Attack Range | 250 | 130 | 260 | ||||||
| Parry | 45 | 15 | 35 | 15 | 75 | 15 | 40 | ||
| Dodge | 35 | 50 | 45 | 25 | 75 | 60 | 25 | ||
| Magic Resistance | 0 | 0 | 0 | 35 | 0 | 30 | 70 | ||
| Luck | 15 | 15 | 16 | 15 | 21 | 15 | 15 | ||
| Enemy Estimation Factor | 1 | 1.1 | 1.2 | 1.2 | 1.9 | 0.9 | 1 | ||
| Self Estimation Factor | 1 | 0.9 | 0.9 | 0.8 | 0.3 | 1.1 | 1.1 | ||
| Loyalty | 30 | 10 | 0 | 30 | 45 | 15 | 15 | ||
| Retreat Health Pct. | 20 | 35 | 35 | 50 | 65 | 35 | 20 | ||
| Chance to Poison | 100 | 100 | 100 | 0 | 100 | 100 | 100 | ||
| Chance to upgrade Armor | 100 | 100 | 100 | 0 | 75 | 100 | 100 | ||
| Chance to upgrade Weapon | 100 | 100 | 100 | 0 | 75 | 100 | 100 | ||
| Greed | 12 | 3 | 26 | 11 | 1 | 23 | 20 | ||
| Speed | 1 | 3 | 3 | 1 | 2 | 3 | 1 | ||
| Sight | 185 | 260 | 200 | 240 | 180 | 280 | 150 | ||
| Spell Range | 75 | 75 | 75 | 240 | 75 | 75 | 75 | ||
Hero class |
Healer |
Monk |
Paladin |
Priestess |
Cultist |
W. Discord |
Adept |
Solarus |
Barbarian |
| Cost | 300 | 550 | 1000 | 400 | 400 | 900 | 500 | 500 | 350 |
| Level Advance. XP | 900 | 1400 | 2000 | 1200 | 1157 | 2000 | 1400 | 1000 | 1200 |
| Strength | 1 | 17 | 21 | 2 | 11 | 35 | 16 | 19 | 25 |
| Intelligence | 22 | 20 | 14 | 24 | 21 | 2 | 19 | 16 | 5 |
| Artifice | 3 | 5 | 10 | 5 | 15 | 3 | 7 | 6 | 9 |
| Vitality | 7 | 19 | 20 | 6 | 8 | 35 | 15 | 18 | 20 |
| Willpower | 25 | 27 | 23 | 18 | 4 | 12 | 16 | 15 | 8 |
| Hand-to-Hand | 15 | 55 | 85 | 20 | 35 | 95 | 75 | 85 | 85 |
| Ranged Combat | |||||||||
| Attack Range | 110 | ||||||||
| Parry | 25 | 75 | 75 | 10 | 30 | 30 | 75 / 65 |
55 | 45 |
| Dodge | 40 | 70 | 70 | 20 | 30 | 30 | 75 | 60 | 55 |
| Magic Resistance | 0 | 30 | 5 | 35 | 0 | 5 | 0 | 0 | |
| Luck | 15 | 15 | 15 | 15 | 19 | 15 | 15 | 15 | 15 |
| Enemy Estimation Factor | 10 | 1 | 0.8 | 1.1 | 1 | 0.5 | 0.8 | 0.9 | 0.7 |
| Self Estimation Factor | 0.5 | 1 | 1.4 | 1.3 | 1.3 | 2 | 1.2 | 1.3 | 1.7 |
| Loyalty | 95 | 30 | 90 | 30 | 5 | 0 | 95 | 15 | 40 |
| Retreat Health Pct. | 35 | 35 | 15 | 35 | 35 | 15 | 35 | 35 | 35 |
| Chance to Poison | 10 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 75 |
| Chance to upgrade Armor | 0 | 0 | 100 | 80 | 85 | 75 | 100 | 100 | 0 |
| Chance to upgrade Weapon | 10 | 0 | 100 | 0 | 85 | 75 | 100 | 100 | 75 |
| Greed | 1 | 2 | 3 | 3 | 5 | 4 | 2 | 3 | 9 |
| Speed | 2 | 1 | 2 | 1 | 3 | 1 | 5 | 2 | 1 |
| Sight | 220 | 200 | 200 | 220 | 200 | 200 | 200 | 200 | 180 |
| Spell Range | 250 | 150 | 110 | 160 | 200 | 75 | 75 | 160 | 75 |
Stat Explanations |
|
| Cost | The amount of gold required to recruit |
| Level Advance. XP | The amount of experience required to advance to the next level. |
| Strength | Relates to the amount of damage in weapons combat. Actual values for this set of stats range from +3 to -2 of the listed base value. |
| Intelligence | Relates to the amount of damage delt to opponent in magic combat. |
| Artifice | Determines how stealthy the hero is. Relates to a hero's ability to steal from shops. |
| Vitality | Determines the amount of HP a hero gains upon each new level |
| Willpower | Determines the willingness of a hero in avoiding the gambling hall and buildings of vice |
| Hand-to-Hand | Determines the chance in sucessfully hitting an opponent in melee combat |
| Ranged Combat | Determines the chance in sucessfully hitting an opponent in ranged combat |
| Attack Range | The range of the hero's attack. |
| Parry | The proficiency in blocking melee attacks |
| Dodge | The proficiency in avoding ranged attacks |
| Magic Resistance | The proficiency in resiting harmful magic spells |
| Luck | Determines the chances a hero will win in the gambling hall |
| Enemy Estimation Factor | A higher factor signfies that enemies are seen as relatively more powerful |
| Self Estimation Factor | A higher factor signifies that the hero sees himself or herself relatively more powerful |
| Loyalty | Determines whether the hero will attack the kingdom's own building if given a reward |
| Retreat Health Pct. | The health percentage at which a hero will flee due to injuries |
| Chance to Poison | The chance a hero will poison his or her weapon at the Rogues Guild |
| Chance to upgrade Armor | The chance a hero will upgrade his or her weapon |
| Chance to upgrade Weapon | The chance a hero will upgrade his or her armor |
| Greed | The degree by which the hero is influenced by gold reward |
| Speed | How fast a hero can move |
| Sight | The hero's range of sight |
| Spell Range | The range of the hero's spells |
