Category: Necklaces
From HoAWiki
All necklaces are usable by all classes, with the exceptions of the Unholy Symbol of Grum-Gog and Locket of the Great One.
The Charms are available in the Charming Charms in Lormidia and occasionally appear in the Trading Post in East Cheswick:
[edit] Charms Summary
| Charm | Effects | |
|---|---|---|
| Black Charm | No effect | |
| Blue Charm | MGR +10 | |
| Green Charm | Armor +4 & MGR -7 | |
| Purple Charm | HP -5 | |
| Red Charm | +10 Vitality | |
| White Charm | -2 Speed | |
| Yellow Charm | Dodge +7 & Parry -3 |
[edit] Other Necklaces Summary
| Necklace | Effects | |
|---|---|---|
| Amulet of Teleportation | Allows instant fleeing battles | |
| Amulet of the Berserker | Damage +3 Armor -3 | |
| Lesser Amulet of Iron Will | Willpower +2 | |
| Greater Amulet of Iron Will | Willpower +5 | |
| Dwarven Locket | MGR +40 | |
| Leprechaun Talisman | Luck +5 | |
| Locket of the Great One | Luck +15 MGR +5 | |
| Neckband of Smiting | Damage +2 | |
| Nevryl Amulet | Socketable | |
| Ring Amulet | Socketable, Dodge +5, Parry +5, MGR +5, Armor +1 | |
| Rezzenthells Spellkiller | MGR +25 | |
| Rockgnaw Honor Token | STR +5 | |
| Token of the Forest | Artifice +4, Dodge and Parry +5 | |
| Unholy Symbol of Grum-Gog | INT -2, Willpower -5, Dodge and Parry -5, MGR -10. |
Articles in category "Necklaces"
There are 22 articles in this category.
ABDG |
LMNPR |
R cont.TUWY |
