Category: Weapons
From HoAWiki
Weapons are used for ranged and melee combat. The table below lists the weapons in the game, along with their respective classes. Weapons can be enchanted up to +3 in any Wizards Guild and up to +4 in Lormidia after the completion of the Ascend the Wizard's Tower quest. Better weapons can be obtained in Blacksmiths and at the Trading Post, or by exploring certain lairs. Many of the most powerful weapons, generally class-specific, are assembled by crafting schematics, which require a variety of items from around Ardania. See also: Hero attributes for how weapon damage affects combat.
Most classes rely on weapons as their main source of damage. In addition to providing damage, many weapons also confer additional combat stats bonuses. The unique case is for Monks, who derive most of their weapon damage through the willpower stat, but may also equip weapons to enhance damage. Weapons generally do not play a large role in spellcasting, although some weapons confer spells to the user and other stats bonuses relevant to spellcasting.
Basic Weapons
The items below are the "original" weapons from the Majesty series. These weapons are "plain" in that they do not confer any bonuses in addition to the basic weapon damage, with the exception of the bows.
- All bows and crossbows can be purchased in the Fletchers 'R us shop in the Plains.
Non-Schematic Special weapons
The following weapons differ from the basic ones in that they confer notable stats effects upon the user. The weapons listed below vary greatly in strength.
| Special Weapons Listed by Class
| |||
| All Except Monk and Spellcaster | Golem Fist | Slayer ability | HFM West (Snake Pits) |
| Adept | Lunas Staff | H2H +10, Parry +10, Strength +8. | Valley of Gur Mechina (Tomb Crypt, only Adepts may obtain this item in this way) |
| Barbarian | Axe of the Covenant | (Damage: 18) STR +8, ART +8 | Quest: "Axe of the Covenant" |
| Barbarian, Warrior | Goblin Overlord Axe | (Damage: 14) STR +5, INT -2 | Mayhew Goblin Shop, "Goblin Fortress"-type lairs |
| Cultist | Lion's Dagger | (Damage: 11) H2H +20, Parry +20 | Thallis Temple to Fervus |
| Elf, Ranger | Goblin Shortbow | (Damage: 8) STR +5, INT -2 | Mayhew Goblin Shop, "Goblin Fortress"-type lairs |
| Elven Great Bow | (Damage: 13) Ranged +10 | Elven Valley Blacksmith (6480 gold) | |
| Monk | Set of Studded Knuckle Dusters | (Damage: 0) §4, Parry +10 | Elven Valley Blacksmith, Trading Post; Socket with "Studded Knuckle Dusters" (Valmorgen Library) |
| Set of Brass Knuckles | (Damage: 0) Parry +10, H2H +10, Damage +1, Poisoned Weapon (2), §4 | Thallis Temple to Dauros | |
| Solarus, Warrior | Goblin Champion Mace | (Damage: 14) STR +5, INT -2 | Mayhew Goblin Shop, "Goblin Fortress"-type lairs |
| Warrior, Paladin | Goblin Champion Longsword | (Damage: 12) STR +5, INT -2 | Mayhew Goblin Shop, "Goblin Fortress"-type lairs |
| Longsword of True Valour | (Damage: 14) STR +5, WP +5, H2H +10, Armor +2 | Quest: "Longsword of True Valour" | |
| Paladin | Greatsword | (Damage: 15) §3 | Dark Forest (Brashnard Ruins), Trading Post |
| Mithril Greatsword | (Damage: 16) §3 | Fertile Plains (caravans), Dark Forest (Brashnard Ruins), Trading Post | |
| Greatsword of Justice | (Damage: 17) Paladin | HFM North, HFM South (Huge Caves), Dark Forest (Brashnard Ruins), Trading Post | |
| Greatsword of Vanquishing | (Damage: 18) Paladin | Valley of Gur-Mechina, HFM South (Dragon Pits) | |
| Warrior | Mithril Broadsword | (Damage: 15) H2H +5, Parry +5, §3 | Elven Valley Blacksmith |
| Thallis Sword | (Damage: 18) H2H +5, Max HP +45 | Thallis Warriors Guild | |
| Warrior of Discord | Blades of Mass Slaughtering | (Damage: 26) H2H +10 | Thallis Warriors Guild |
Schematics Weapons
- See Also: Schematics
Several schematics allow heroes to assemble power weapons. There are two sets of schematics, one found in the Abandoned Library in the Dark Forest, and the other: those purchased from Valmorgen's Library (which includes class-specific weapons that are not schematics). Valmorgen Schematic items can be upgraded at the Imp's Workshop on the Desolate Wastelands. Weapons of such origins are generally the most powerful.
| To ensure success in using schematics: (Craftmanship) + (Modified Int) / 2 is greater than or equal to (Schematic Difficulty) x 5 + 20 | |||
| Valmorgen Schematics and Upgrades
| |||
| Adept | Tempest Shaft | (Damage: 17) Lightning Storm, H2H +10, Parry +10, Strength +8. | Mystic Staff (Valley of Gur-Mechina), Small Oculus Eye (HFM East/South, Dark Forest, Trading Post), Bellanite Shard |
| → Shaft of Greater Tempests | (Damage: 19) Lightning Storm, Hand-to-hand +20, Parry +20, Strength +20 | Metal Strap, Goblin Grease | |
| Barbarian | Axe of Fury | (Damage: 20) H2H +20, STR +16, Parry -5, Dodge -5. | Mystic Axe (HFM South), Belt of Rage, Ring of Might |
| → Axe of Frenzy | (Damage: 24) Hand-to-hand +30, Strength +22 | Mithril Alloy, Dark Wizard's Crystal Ball | |
| Dwarf | Golem Sledge | (Damage: 18) H2H +10, Armor +2, Slayer ability. | Mystic Hammer (HFM North), Golem Fist, Ring of Might |
| → Golem Smiter | (Damage: 20) Slayer, Armor +2, Hand-to-hand +20 | Flesh Hunter Fang, Mithril Alloy (?) | |
| Elf, Ranger | Greatbow of Speed | (Damage: 12) Ranged +10, Double Attack. | Mystic Bow (HFM East), Splinter of Haste, Neckband of Smiting |
| → Grandbow of Speed | (Damage: 12) Ranged +15, Triple Attack. | Seed of a Strangleweed, String of Potence | |
| Gnome | Champion Blade | (Damage: 12) Double Attack | Mystic Dagger (HFM South), Splinter of Haste, Neckband of Smiting |
| → Knight's Blade | (Damage: 13) Double Attack, Hand-to-hand +10, Parry +5 | Very Sharp Enchanted Rock, Magic Skeleton Bone | |
| Healer | Dagger of Valour | (Damage: 10) Paladin Aura Spell (STR+32, H2H+75, DAM+10, PAR+75, MGR+10, Slayer Skill) | Broken Mystic Greatsword (Valley of Gur-Mechina), Ring of Might, Plate Armor of Destiny (Sunken City, Thallis Blacksmith), either a Greatsword of Justice or Greatsword of Vanquishing |
| → Dagger of Heroism | (Damage: 12) Paladin Aura | Bar of Gold, Dust of Black Phantom | |
| Paladin | Blade of Dauros | (Damage: 19) Armor +2, MGR +10 | Mystic Greatsword (HFM North), Ring of Protection, Neckband of Smiting |
| → Blessed Blade of Dauros | (Damage: 19) Armor +2, Magic Resist +10, Hand-to-hand +10, Ranged +10, Dodge +15, Parry +15 | Mithril Alloy, Enchanted Idol | |
| Priestess | Staff of Death | (Damage: 1) Deathblast Spell, Max HP -5, Vitality -8. | Mystic Staff (Valley of Gur Mechina), Gemstone of Death (HFM South), Bellanite Shard |
| → Doom Staff | (Damage: 1) Deathblast, Magic Resist +10, Intelligence +8 | Dragon Pearl, Metal Strap | |
| Rogue | Bolt Spitter | (Damage: 15) Ranged -15, Double Attack, Attack Multiple Enemies | Mystic Crossbow (HFM East), Silver Griffon Feathers (HFM West), Silver Varg Teeth (HFM East) |
| Solarus | Blazing Mace | (Damage: 18) Damage +5, Spell Damage +4. | Mystic Mace (HFM North), Splinter of Burning, Bellanite Shard |
| → Blasting Mace | (Damage: 20) Damage +6, Int +16 | Very Sharp Enchanted Rock, Magic Skeleton Bone | |
| Warrior | Stoneback Shield | (Armor: 3) Dodge and Parry +12. Stone Skin Spell (+8 Armor) | Mystic Shield (HFM West), Jewel of the Gorgon, Shard of Assimilation |
| → Stoneback's Shield of Might | (Armor: 4) Dodge and Parry +12. Stone Skin Spell (+8 Armor), Invisibility (Lv. 2 Spell) | ||
| Wizard | Teevus Staff | (Damage: 1) Vortex, Vitality -2, Max HP -5. | Mystic Staff (Valley of Gur-Mechina), Teevus Wand (HFM South Dragon Pits), Bellanite Shard |
| → Cleansed Teevus Staff | (Damage: 1) Vortex, Spell Damage +1 | Dragon Pearl, Goblin Grease | |
| Weapons from schematic found in Dark Forest Abandoned Library: Willpower Weapon = Requires Carved Claw and Carved Tooth as ingredient; adds base Willpower to Strength and H2H, up to 30 each. Artifice Weapon = Requires Black Stone and Black Claw as ingredient; adds base Artifice to H2H, Parry, and Dodge, up to 30 each. Artifice Ranged Weapon = Requires Black Stone, Black Arrowhead, and Black Leaf as ingredient; adds base Artifice to Ranged, Parry, and Dodge, up to 30 each. "Level 6" weapon ingredients found at: Trading Post, Buried Cathedral (Vaults), HFM South,... | |||
| Dark Forest schematic weapons
| |||
| Adept, Priestess, Wizard | Shadow Staff | (Damage: 16) Artifice Weapon | Requires Staff of Smiting as ingredient |
| Barbarian | Axe of Discretion | (Damage: 17) Willpower Weapon | Requires Axe of Death as ingredient |
| Cultist, Gnome, Healer, Paladin, Warrior | Night Dagger | (Damage: 9) Artifice Weapon | Requires Holy Dagger as ingredient |
| Dwarf | Hammer of Resolve | (Damage: 17) Willpower Weapon | Requires Hammer of the Dwarves as ingredient |
| Elf, Ranger | Stealth Bow | (Damage: 11) Artifice Ranged Weapon | Requires Finder Longbow as ingredient |
| Paladin | GreatBlade of Focus | (Damage: 17) Willpower Weapon | Requires Greatblade of Justice as ingredient |
| Paladin, Warrior | Midnight Blade | (Damage: 15) Artifice Weapon | Requires Longsword of Decapitation as ingredient |
| Rogue | Hunter Crossbow | (Damage: 13) Artifice Ranged Weapon | Requires Crossbow of Accuracy |
| Solarus | Flail of Subjection | (Damage: 17) Willpower Weapon | Requires Flattener as ingredient |
| Warrior of Discord | Blades of Fatality | (Damage: 21) Willpower Weapon | Requires Random Slayer as ingredient |
Subcategories
There are 9 subcategories to this category.
AB |
CDHM |
S |
Articles in category "Weapons"
There are 107 articles in this category.
