Items Reference Page
From HoAWiki
This page offers a list of important items in the game.
[edit] Items used by many or all classes
| § = Item is socketable, with number of slots indicated; Spellcaster = Wizard, Priestess, Healer; Melee = All classes with H2H attacks except spellcasters. Ranged = Elf, Rogue, Ranger; The most common locations for the items are indicated. | ||
| Rings (»)
| ||
| Ring of Protection | Armor +2, Parry +10, Dodge +10, MGR +10 | Marketplace |
| Ring of Might | H2H and Ranged +10, Damage +2 | Catacombs, HFM South, Trading Post |
| Dark Band | Damage +2, H2H +10, Ranged +10, Parry +10, Dodge +10 | Sunken City (ruins), Thallis Mausoleum, Krolm's Anvil (B |
| Ring of Mighty Devastation | Damage +4, Spell Damage +3, Exploding Aura | Schematic from Wizard Tower: Dark Band, Ring of Devastation (Sunken City, Trading Post), Ring of Might, Splinter of Detonation |
| → Ring of Mightier Devastation | Damage +4, Spell Damage +3, Exploding Aura, MGR+10 | Imp Workshop: Dark Wizard's Crystal Ball, Bar of Gold |
| Ring of Fortitude | Vit +5 | Trading Post, Nomad's Outpost, Thallis Mausoleum |
| Necklace (»)
| ||
| Amulet of Teleportation | Teleport (Short) | Marketplace |
| Green Charm | Armor +4, MGR -7 | Lormidia Magic Bazaar |
| Red Charm | Vit +10 | Lormidia Magic Bazaar |
| Blue Charm | MGR +10 | Lormidia Magic Bazaar |
| Rezzenthells Spellkiller | MGR +25 | Sunken City (ruins), Nomad's Outpost |
| Dwarven Locket All except Dwarf | MGR +40 | Krolm's Anvil, Thallis Sewers (Ratman Fortification) |
| Ring Amulet | Armor +1, Parry +5, Dodge +5, MGR +5, §1 (Ring) | Quest: "Enlist in the East Cheswick Outpost"; Socket using the "Ring Amulet" Schematic (Abandoned Library) |
| Neckband of Smiting | Damage +2 | Fertile Plains, HFM South, Trading Post,... |
| → Neckband of Smashing | Damage +5 | Imp Workshop: Cursed Knife, Brick of Power |
| Belts (»)
| ||
| Ancient Belt of Godly Strength Melee except cultist | Strength +5, Vit+5, Damage +1 | Dark Forest, Sunken City, Thallis Palace Vault |
| Ancient Belt of the Godly Mind Spellcaster, Monk | Int +5, Will +5, Spell Damage +1 | Dark Forest, Sunken City, Thallis Palace Vault |
| Belt of Rage | STR +16, H2H +10, Damage +2, Dodge -5, Parry -5 | HFM South, Desolate Wastelands |
| → Belt of Ravaging | Damage +4, H2H +25, Str +32, Parry -15, Dodge -15, MGR -10 | Imp Workshop: Magic Skeleton Bone and a Brick of Power |
| Belt of Brawling Melee and Healer | (Armor: 1) H2H +10, Parry +5, STR +8, Armor +1, §1 (Holster, Scabbard, Sheath) | Schematic from Abandoned Library: Goblin Beard Ring, Belt of Godly Strength, Amulet of the Berserker; Socket with "Improved Belt of Brawling" Schematic (Abandoned Library) |
| Belt of Ballistics Ranged, Cultist | (Armor: 1) Ranged +15, Damage +1, Armor +1, §1 (Quiver) | Schematic from Abandoned Library: Spider Beard Ring, Belt of Godly Finesse, Belt of Balance; Socket using "Improved Belt of Ballistics" Schematic (Abandoned Library) |
| Belt of Blasting Priestess, Wizard | (Armor: 2) Int +8, Spell Damage +1 | Schematic from Abandoned Library: Dragon or Skull Beard Ring, Belt of Godly Mind, Ring of Devastation; Socket using "Improved Belt of Blasting" Schematic (Abandoned Library) |
| Belt of Reflection | Magic Mirror, Armor -10, Parry -80, Dodge -80 | Krolm's Anvil |
| Gloves (»)
| ||
| Gloves of Deflection | Parry +10, §2 | Fertile Plains, Desolate Wastelands |
| Silver Varg Gloves Ranged, Cultist | Ranged +5, §2 | Fertile Plains, Desolate Wastelands |
| Spellcasting Gloves | Spell damage +1 §2 | Fertile Plains (Caravan) |
| Rumble Mitts | (Armor: 1) §2 | Fertile Plains (Caravan), Thallis Mausoleum |
| War Gauntlets All except Priestess & Wizard | (Armor: 2), Hand-to-hand +5, Parry +10, Strength +4, §2 | Schematic from Wizard Tower: Rumble Mitts, Gloves of Deflection, Green Charm |
| Silverhide Archer Gloves Ranged, Cultist | (Armor: 2) Ranged +10, Parry +10, §2 | Schematic from Wizard Tower: Rumble Mitts, Silver Varg Gloves, Green Charm |
| Arcane Gloves Priestess, Wizard | (Armor: 2) Int +4, Parry +10, §2 | Rumble Mitts, Schematic from Wizard Tower: Spellcasting Gloves, Blue Charm |
| Headgear (»)
| ||
| Iron Skull Cap WoD, Gnome, Chain/Plate classes | (Armor: 1) | Catacombs, Darkmoor Swamp, Trading Post |
| Steel Full Helm Dwarf, Warrior, Paladin | (Armor: 2) Artifice -5 | Catacombs, Darkmoor Swamp, Trading Post |
| Skullcap of Self-Improvement WoD, Chain/Plate classes | (Armor: 1) Str, Vit, Int, Will and Art +1 | Trading Post, Nomad's Outpost |
| Little Green Hat | Luck +4 | Leprechaun Valley. |
| Battered Crown | Parry +10 | Ratman Battlegrounds |
| Bandanna of Thought Stimulation | Int +4 | Catacombs, Darkmoor Swamp, Trading Post |
| Dwarven Headband Spellcaster, Barbarian, Monk | §2 ("Dwarven Headband" schematic) | Dark Forest |
| Circlet of Lycanthropy All except Solarus, Barbarian | Stealth ability (Modified Art to combat stats), Werewolf Form spell (Str +12, Art +5, Armor +1, Regen(1)) | Schematic from Wizard Tower: Lunas Staff (Dark Forest special Adept encounter), Werewolf Potion, Silver Band |
| → True Werewolf Circlet | (Armor: 1), Werewolf Form, Stealth, MGR +10 | Imp Workshop: Cloth of Werewolf Fur, Dust of a Dark Phantom |
| Totemic Mask... Barbarian, Ranger, Cultist | Armor +2 (of Earth), Damage +2 (of Fire), Int +4 (of Water), Art +5 (of Air) | Trading Post, Treldan Wood (Drums) |
| Helm of Displacement | (Armor: 2), Teleport(Short), Wind Storm, Parry -10, MGR -5 | Krolm's Anvil |
| Boots (»)
| ||
| Boots of Evasiveness | Dodge +10, §2 | Fertile Plains, Desolate Wastelands |
| Silverhide Boots | Parry +5, Dodge +5, §2 | Fertile Plains, Desolate Wastelands |
| Battle Boots | (Armor: 1) §2 | Fertile Plains (Caravan), Thallis Mausoleum |
| War Chargers All except Priestess & Wizard | (Armor: 3), Strength +4, H2H +10, §2 | Schematic from Wizard Tower: Rumble Mitts, Battle Boots, Green Charm |
| Wolfskin Greaves Ranged, Cultist | (Armor: 2), Ranged +10, Parry +5, Dodge +5, §2 | Schematic from Wizard Tower: Silverhide boots, Battle Boots, Green Charm |
| Boots of the Magi Wizard, Priestess | (Armor: 2), Int +4, Parry +5, Dodge +5, §2 | Schematic from Wizard Tower: Silverhide boots, Battle Boots, Green Charm |
| Boots of Lunord All except Solarus, Barbarian | Speed +2, Parry +10, Dodge +15, MGR +5, Damage +1, §2 | Quest: "The Dead Wander in Gar-Uta" |
| Armbands (»)
| ||
| Silver Bracers | §2 | Fertile Plains |
| Bracers of Defilement | Poisoned Weapon (1) | Wild Gardens |
| Mithril Bracers | Parry +5, §2 | Fertile Plains (Caravan), Dark Forest (Brashnard Ruins) |
| Nevryl Bracers | MGR +5, §2 | Fertile Plains (Caravan) |
| Bracers of Immolation | Damage Shield | Krolm's Anvil |
| Accessories (»)
| ||
| General Usage: Holster: Adept, Barbarian, Dwarf, Priestess, Solarus, Warrior of Discord, Wizard; Sheath/Scabbard: Cultist, Gnome, Healer, Paladin, Warrior; Quiver: Elf, Ranger, Rogue; Carved/Black: All classes | ||
| Holster/Scabbard of Might | H2H +10, Strength +8, Damage +1 | Dark Forest |
| Holster of Striking, Sheath of Sharpness | Damage +1 | Dark Forest |
| Holster/Sheath/Quiver of Venom | Poisoned Weapon (1) | Dark Forest |
| Holster/Scabbard of Pain | Poisoned Weapon (2) | Dark Forest |
| Holster of Magic Priestess, Wizard | Magic Damage +1 | Dark Forest |
| Holster of the Arcanist Priestess, Wizard | Int +1 | Dark Forest |
| Quiver of Burning | Fire Balm | Dark Forest |
| Carved... | Adds based willpower, up to 30 max, to... H2H (Claw); Strength (Tooth) | Wild Gardens |
| Black... | Adds base artifice, up to 30 max, to... H2H (Claw); Parry (Stone), Dodge (Leaf), Ranged (Arrowhead) | Wild Gardens |
| Cloaks (»)
| ||
| Sneaky Reinforced Cloak | Armor +1, Artifice +10 | Sunken City, Trading Post |
| Protective Cloak | MGR +5 | Fertile Plains |
| Forest Cloak | Camouflage | Fertile Plains |
| Golem Fist All except Monk, Spellcaster | Slayer ability | HFM West (Snake Pits) |
| Wizards Robe | Int +4 | Sunken City, Trading Post |
| Elven Chain Mail Chain Mail/Plate Classes | (Armor: 12) MGR +5 | Elven Valley Blacksmith (6480 gold) |
| Medusa Mail All except Barbarian, Spellcaster | (Armor: 7) MGR +15 | Fertile Plains Ruins |
| Mithril Breastplate Paladin, Warrior, Dwarf | (Armor: 11) Hand-to-hand +10, Parry +5, Dodge +5, Magic Resist +10, comes with +4 enchantment | Dark Forest |
| Apprentice Spellbook All except wizard | Resist Magic, FireShield, FireBlast spells, 1000 charges | Schematic from Abandoned Library: Splinter of Combustion, Splinter of Burning, Blue Charm, Blank Spellbook |
| Desert Artifact | Apocalyptica spell, 50 Charges | Quest: "The Desert Artifact" |
| → Upgraded Desert Artifact | Apocalyptica spell, 100 Charges | Imp Workshop, upgrade 100000 gold. Requires rumor from Thallis Inn |
| Minotaur Potion | Strength +10, Vitality +20, H2H +10, Armor +5 HP +40 | Wizard Tower (800 gold) upon completion of quest |
| Medusa Potion | Int +20, Parry +20, MGR +50, HP +45 | As above |
| Dryad Potion | Artifice +20, Ranged +20, Dodge +35, Parry +30, MGR +30 | As above |
| Shapeshift Tincture | Armor +6, HP + 35, Strength + 10 | Lormidia Magic Bazaar, 400 gold |
| Common Ingredients/Passive Items
| ||
| Bellanite Shard | HFM South | |
| Splinters (all six types) | Dark Forest (Brashnard Ruins; all types), Thallis Mausoleum (Splinter of Health only) | |
| Imp Workshop Ingredients | Desolate Wastelands, Thallis Mausoleum (Dust of a Black Phantom only), Krolm's Anvil, Gur Uta village escape sequence | |
| Gate Key | Instant access to Dark Forest areas | Splinter of Displacement, Nevryl Artifact (Battle of the Plains reward), Dark Bellanite fragment, (Dark Forest Witch King Ruins). Schematic learned in Wild Gardens. |
| Turns-loss Prevention items (Hold) | Traveller's Cloak (Traveller's Dell Shop; Events in HFM), Mountain Boots (Traveller's Dell Shop; Events in HFM), Hermit's Wardstone (Trading Post, Swamp Hermit; events in Darkmoor Swamp) | |
| Turn-loss Prevention items (Spend) | Holy Water (Crazy Myron and Traveller's Dell Shop; events in Catacomb and Gur-Mechina Crypts), Lightning Distractor(Nomad Outpost; events in Krolm's Anvil), 'Strengthening Ground Potion(Nomad Outpost; events in Korlm's Anvil) | |
| Socketting/Dwarven Beard Rings (»)
| ||
| Hammer Beard Ring | (H2H +5) Socket with: Socketting Manual (Boots, Gloves, Armband), Enchanted Weapon | Buried Cathedral, Fertile Plains (Minotaur Army, Caravan) |
| Ratman Beard Ring | (Parry +5) Socket with: Socketting Manual, Enchanted Weapon | Fertile Plains, HFM South |
| Goblin Beard Ring | (Str +4) Socket with: Socketting Manual, Enchanted Armor | Fertile Plains, HFM South |
| Hellbear Beard Ring | (Vit +4) Socket with:Socketting Manual, Enchanted Weapon | Fertile Plains, HFM South, Desolate Wastelands |
| Golem Beard Ring | (Armor +1) Socket with: Dwarven Headband, Enchanted Armor | HFM West (Snake Pit), Thallis Mausoleum, Valley of Gur-Mechina, HFM South (Dragon Pit) |
| Skull Beard Ring | (MGR +5) Socket with: Dwarven Headband, Enchanted Armor | HFM South (Dragon Pit), Valley of Gur-Mechina, Thallis Mausoleum |
| Elf Beard Ring | (Luck +5) Socket with: Socketting Manual | Fertile Plains, HFM South |
| Shield Beard Ring | (Will +5) Socket with: Studded Knuckle Dusters | Valley of Gur-Mechina |
| Emerald Trinket/Pendant/Amulet | (Luck +1/+2/+3) Socket with: Lucky Item! (Weapon, Armor) | Emerald Amulet: found in Darkmoor Swamp |
[edit] Class-specific items
| To ensure success in using schematics: (Craftmanship) + (Modified Int) / 2 is greater than or equal to (Schematic Difficulty) x 5 + 20 | |||
| Valmorgen Schematics and Upgrades
| |||
| Adept | Tempest Shaft | (Damage: 17) Lightning Storm, H2H +10, Parry +10, Strength +8. | Mystic Staff (Valley of Gur-Mechina), Small Oculus Eye (HFM East/South, Dark Forest, Trading Post), Bellanite Shard |
| → Shaft of Greater Tempests | (Damage: 19) Lightning Storm, Hand-to-hand +20, Parry +20, Strength +20 | Metal Strap, Goblin Grease | |
| Barbarian | Axe of Fury | (Damage: 20) H2H +20, STR +16, Parry -5, Dodge -5. | Mystic Axe (HFM South), Belt of Rage, Ring of Might |
| → Axe of Frenzy | (Damage: 24) Hand-to-hand +30, Strength +22 | Mithril Alloy, Dark Wizard's Crystal Ball | |
| Barbarian, Cultist | Breechcloth of the Wilds | ART +8, Dodge +10, Parry +10 | Mystic Belt, Token of the Forest, Alpha Mountain Lion Pelt |
| → Breechcloth of the Desert | (Armor: 2) Artifice +10, Dodge +20, Parry +15 | Cloth of Werewolf fur, Minotaur Hide | |
| Cultist | Baldric of Feathers | (Accessory) Ranged +30, Dagger Storm, §1 (Carved/Black Accessory) | Mystic Belt (HFM East), Silver Griffon Feathers (HFM West), Dagger of Vengeance +3 (HFM South Dragon Pit, Thallis Blacksmith, Gur-Mechina Vampire Tomb Crypt), Silver Band (Dark Forest) |
| Dwarf | Golem Sledge | (Damage: 18) H2H +10, Armor +2, Slayer ability. | Mystic Hammer (HFM North), Golem Fist, Ring of Might |
| → Golem Smiter | (Damage: 20) Slayer, Armor +2, Hand-to-hand +20 | Flesh Hunter Fang, Mithril Alloy (?) | |
| Elf, Ranger | Greatbow of Speed | (Damage: 12) Ranged +10, Double Attack. | Mystic Bow (HFM East), Splinter of Haste, Neckband of Smiting |
| → Grandbow of Speed | (Damage: 12) Ranged +15, Triple Attack. | Seed of a Strangleweed, String of Potence | |
| Elf, Ranger, Rogue | Elven Quiver of Slaying | Ranged +10, Damage +2 | Mystic Quiver (HFM South), Silver Griffon Feathers, Silver Varg Teeth (HFM East); This item cannot be upgraded at the Imp's Workshop |
| Gnome | Champion Blade | (Damage: 12) Double Attack | Mystic Dagger (HFM South), Splinter of Haste, Neckband of Smiting |
| → Knight's Blade | (Damage: 13) Double Attack, Hand-to-hand +10, Parry +5 | Very Sharp Enchanted Rock, Magic Skeleton Bone | |
| Healer | Dagger of Valour | (Damage: 10) Paladin Aura Spell (STR+32, H2H+75, DAM+10, PAR+75, MGR+10, Slayer Skill) | Broken Mystic Greatsword (Valley of Gur-Mechina), Ring of Might, Plate Armor of Destiny (Sunken City, Thallis Blacksmith), either a Greatsword of Justice or Greatsword of Vanquishing |
| → Dagger of Heroism | (Damage: 12) Paladin Aura | Bar of Gold, Dust of Black Phantom | |
| Monk | Bracers of Divine Walloping | (Damage: 6) | Mystic Bracers (HFM North), Ring of Might, Golem Fist |
| → Bracers of Celestial Might | (Damage: 9) | Cursed Knife, Brick of Power | |
| Paladin | Blade of Dauros | (Damage: 19) Armor +2, MGR +10 | Mystic Greatsword (HFM North), Ring of Protection, Neckband of Smiting |
| → Blessed Blade of Dauros | (Damage: 19) Armor +2, Magic Resist +10, Hand-to-hand +10, Ranged +10, Dodge +15, Parry +15 | Mithril Alloy, Enchanted Idol | |
| Priestess | Staff of Death | (Damage: 1) Deathblast Spell, Max HP -5, Vitality -8. | Mystic Staff (Valley of Gur Mechina), Gemstone of Death (HFM South), Bellanite Shard |
| → Doom Staff | (Damage: 1) Deathblast, Magic Resist +10, Intelligence +8 | Dragon Pearl, Metal Strap | |
| Rogue | Bolt Spitter | (Damage: 15) Ranged -15, Double Attack, Attack Multiple Enemies | Mystic Crossbow (HFM East), Silver Griffon Feathers (HFM West), Silver Varg Teeth (HFM East) |
| Solarus | Blazing Mace | (Damage: 18) Damage +5, Spell Damage +4. | Mystic Mace (HFM North), Splinter of Burning, Bellanite Shard |
| → Blasting Mace | (Damage: 20) Damage +6, Int +16 | Very Sharp Enchanted Rock, Magic Skeleton Bone | |
| Warrior | Stoneback Shield | (Armor: 3) Dodge and Parry +12. Stone Skin Spell (+8 Armor) | Mystic Shield (HFM West), Jewel of the Gorgon, Shard of Assimilation |
| → Stoneback's Shield of Might | (Armor: 4) Dodge and Parry +12. Stone Skin Spell (+8 Armor), Invisibility (Lv. 2 Spell) | ||
| Warrior of Discord | Helm of Terror | (Armor: 1) Howl of Discord Spell | Mystic Leather Helm (HFM West), Large Oculus Eye (HFM South/East, Dark Forest), Splinter of Transfixion |
| → Helm of Horror | (Armor: 2) Howl of Discord, MGR +15, Parry +10, H2H +10 | Dark Wizard's Crystal Ball, Flesh Hunter Fang | |
| Wizard | Teevus Staff | (Damage: 1) Vortex, Vitality -2, Max HP -5. | Mystic Staff (Valley of Gur-Mechina), Teevus Wand (HFM South Dragon Pits), Bellanite Shard |
| → Cleansed Teevus Staff | (Damage: 1) Vortex, Spell Damage +1 | Dragon Pearl, Goblin Grease | |
| Weapons from schematic found in Dark Forest Abandoned Library: Willpower Weapon = Requires Carved Claw and Carved Tooth as ingredient; adds base Willpower to Strength and H2H, up to 30 each. Artifice Weapon = Requires Black Stone and Black Claw as ingredient; adds base Artifice to H2H, Parry, and Dodge, up to 30 each. Artifice Ranged Weapon = Requires Black Stone, Black Arrowhead, and Black Leaf as ingredient; adds base Artifice to Ranged, Parry, and Dodge, up to 30 each. "Level 6" weapon ingredients found at: Trading Post, Buried Cathedral (Vaults), HFM South,... | |||
| Dark Forest schematic weapons
| |||
| Adept, Priestess, Wizard | Shadow Staff | (Damage: 16) Artifice Weapon | Requires Staff of Smiting as ingredient |
| Barbarian | Axe of Discretion | (Damage: 17) Willpower Weapon | Requires Axe of Death as ingredient |
| Cultist, Gnome, Healer, Paladin, Warrior | Night Dagger | (Damage: 9) Artifice Weapon | Requires Holy Dagger as ingredient |
| Dwarf | Hammer of Resolve | (Damage: 17) Willpower Weapon | Requires Hammer of the Dwarves as ingredient |
| Elf, Ranger | Stealth Bow | (Damage: 11) Artifice Ranged Weapon | Requires Finder Longbow as ingredient |
| Paladin | GreatBlade of Focus | (Damage: 17) Willpower Weapon | Requires Greatblade of Justice as ingredient |
| Paladin, Warrior | Midnight Blade | (Damage: 15) Artifice Weapon | Requires Longsword of Decapitation as ingredient |
| Rogue | Hunter Crossbow | (Damage: 13) Artifice Ranged Weapon | Requires Crossbow of Accuracy |
| Solarus | Flail of Subjection | (Damage: 17) Willpower Weapon | Requires Flattener as ingredient |
| Warrior of Discord | Blades of Fatality | (Damage: 21) Willpower Weapon | Requires Random Slayer as ingredient |
[edit] Class-specific items found at Thallis
| Items are found in the class' respective temple and/or guilds. The Elven Bulgalow and Rangers Guild share the same drops. The Embassy may drop an item for any class. Buildings like the Elven Lounge, Ballista Tower, and Outpost do not drop any of the items below. | |||||
| Class | Armor | Cloak | Armband | Neck, Helm, Glove, Boots, Belt | Weapon, Accessory, Shield, Ring |
|---|---|---|---|---|---|
| Adept | Armor of Illusions (Armor: 3) Illusionary Hero | Cloak of Avoidance Adds base Art to Parry, up to 30 | Night Bracers MGR +5, Parry +5, Socketable | Moon Amulet Dodge +20, Parry +20, MGR +20, Armor +2 Belt of Dodging Dodge +20, Parry +20, Hand-to-hand +10, Strength +16, Magic Resist +5, Speed +1 | |
| Barbarian | Fortified Loincloth (Armor: 2) | Wild Cloak Parry +10, Dodge +10, H2H +10, MGR +10 | Armband of Destruction Damage +3 | Amulet of Destruction Stoneshredder, Armor +1 Ritual Mask (Armor: 0) Damage +2, Armor +2, Int +4, Art +5 | |
| Cultist | Bear Armor (Armor: 8) Strength +16, Socketable | Varg Cloak Max HP +50, Armor +1 | Belt of the Dire Bear (Armor: 3) Strength +16 Bearskin Greaves (Armor: 2) Parry +10, Dodge +10, Ranged +10, H2H +5 | Lion's Dagger (Damage: 11) H2H +20, Parry +20 | |
| Dwarf | Plate Armor of the Dwarf (Armor: 18) | Cloak of the Sturdy Armor +2 | Golem Gloves H2H +10, Parry +20, Strength +16 Adult Dwarven Headband (Armor: 0) Socketable | Holster of Respite Invisibility, Damage +1 | |
| Gnome | Lucky Reinforced Cloak Luck +10, Armor +1 | Lucky Bracers Luck +5, Socketable | Gnomish Rage Gloves Luck -12, Damage +6 Belt of Godly Luck Luck +10 | Lucky Rabbits Feet Luck +15 | |
| Healer | Healer's Robe (Armor: 3) MGR +5 | Healer's Cloak MGR +10, Armor +1 | Healer Bracer Poisoned Weapon (3), Damage +1, Socketable | Healer's Boots (Armor: 2) Speed +1, H2H +10, Damage +2 | Healer Buckler (Shield, Armor: 1) Parry +5 |
| Monk | Robe of the Mind (Armor: 2) Will+8 | Cloak of the Mind Will +8 | Bandanna of Frost Frost Field, Int +4 | Set of Brass Knuckles (Damage: 0) Parry +10, H2H +10, Damage +1, Poisoned Weapon (2), Socketable Carved Combo (Accessory) 2x base Will to H2H, 2x base Will to Str | |
| Paladin | Blessed Magic Plate Armor (Armor: 14) H2H +10, Ranged +10, Parry +15, Dodge +15 | Cloak of Holy Defense Armor +3 | Holy Bracers Parry +20, Dodge +10, MGR +10 | Belt of Holy Intervention (Armor: 2) Parry +20, Strength +16, Int +8 | Ring of Divine Protection Parry +15, Dodge +15, Magic Resist +15, Armor +2 |
| Priestess | Robe of the Dead (Armor: 2) Life Leach, Death Cry, Int +4 | Cloak of Dread Int +12, Armor +1 | Gloves of Doom (Armor: 2) Int +8, Parry +10 Necromancy Belt (Armor: 1) Spell Damage +3, MGR +5 | Stone of Damnation (Accessory) Mass Wither | |
| Ranger, Elf | Ranger's Armor (Armor: 9) Ranged +20, Socketable | Reinforced Cloak of the Forest Art +10, Armor +1, Camouflage | Bracers of Marksmanship Ranged +15, Damage +2 | Ranger's Amulet Ranged +10, Parry +10, Dodge +10, MGR +10, Armor +3 | Dwarven Quiver of Slaying Ranged +15, Damage +3 |
| Rogue | Sneaking Armor (Armor: 8) Invisibility, Socketable | Sneaky Cloak of Greed Art +10, Armor +2, Luck +3, MGR +2 | Modified Bracer of Accuracy Ranged +10, Damage +1 | Crossbow Gloves (Armor: 2) Ranged +20, Parry +10, Socketable | Black Band (Ring) Ranged +15, Dodge +15, Parry +20, Damage +4 |
| Solarus | Solarii Chain Mail (Armor: 13) MGR +5, Int +4, H2H +5 | Cloak of Flames Fireball | Solar Bracers Int +4, Strength +8, Socketable | Helm of the Sun (Armor: 2) Int +8 | Flames Shield (Armor: 1) |
| Warrior | Heroic Cloak Shield of Light | Bracers of Infection Poisoned Weapon (3) | Reinforced Sabaton (Boots, Armor: 4) Art -5 Mithril Helm (Armor: 4) | Thallis Sword (Damage: 18) H2H +5, Max HP +45 | |
| Warrior of Discord | Mithril Spiked Armor of Frenzy | Spiked Cloak Damage+1 | Belt of Pain (Armor: 2) Poisoned Weapon (2), Damage +2, Parry +10, MGR +5, Strength +8 Chaos Gloves (Armor: 1) Damage +2, Parry +5, MGR +5, Dodge +5, H2H -5, Artifice +5 | Blades of Mass Slaughtering (Damage: 26) H2H +10 | |
| Wizard | Master Wizard Robe (Armor: 2) Int +4 | Cloak of the Mage Int +4, Armor +2 | Mindband Int +4, Parry +10 | Wizard Boots (Armor: 1) spell damage +2 | Mind Shield (Shield) Armor +1, Magic Resist +5 |
