Starting Attributes
From HoAWiki
The following table lists the base stat for new heroes upon creation. Please note that the first set of attributes, such as strength, vitality, and intelligence, are randomly selected within the given range.
See hero attributes for detailed explanation of the each attribute type. See also: hero classes.
| Hero Class | STR | VIT | INT | WIL | ART | H2H | RNG | DOD | PAR | Luck | MGR | HPs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adept | 17-22 | 16-21 | 20-25 | 17-22 | 8-13 | 75 | 0 | 75 | 75 | 15 | 0 | 17 |
| Barbarian | 26-31 | 21-26 | 6-11 | 9-14 | 10-15 | 85 | 0 | 55 | 45 | 15 | 20 | 20 |
| Cultist | 12-17 | 9-14 | 22-27 | 5-10 | 16-21 | 35 | 0 | 30 | 30 | 19 | 0 | 11 |
| Dwarf | 20-25 | 23-28 | 10-15 | 17-22 | 24-29 | 70 | 0 | 25 | 40 | 15 | 70 | 22 |
| Elf | 11-16 | 12-17 | 17-22 | 7-12 | 21-26 | 0 | 90 | 60 | 15 | 15 | 30 | 11 |
| Gnome | 2-7 | 4-9 | 13-18 | 19-24 | 13-18 | 20 | 0 | 75 | 75 | 21 | 0 | 3 |
| Healer | 2-7 | 8-13 | 23-28 | 26-31 | 4-9 | 15 | 0 | 40 | 25 | 15 | 0 | 7 |
| Monk | 18-23 | 20-25 | 21-26 | 28-33 | 6-11 | 55 | 0 | 70 | 75 | 15 | 30 | 19 |
| Paladin | 22-27 | 21-26 | 15-20 | 24-29 | 11-16 | 85 | 0 | 55 | 75 | 15 | 5 | 21 |
| Priestess | 3-8 | 7-12 | 25-30 | 19-24 | 6-11 | 20 | 0 | 20 | 10 | 15 | 35 | 10 |
| Ranger | 13-18 | 14-19 | 17-22 | 19-24 | 19-24 | 0 | 75 | 50 | 15 | 15 | 0 | 14 |
| Rogue | 10-15 | 12-17 | 16-21 | 4-9 | 26-31 | 0 | 55 | 45 | 35 | 16 | 0 | 11 |
| Solarus | 20-25 | 19-24 | 17-22 | 16-21 | 7-12 | 85 | 0 | 60 | 55 | 15 | 0 | 25 |
| Warrior | 19-24 | 19-24 | 9-14 | 15-20 | 8-13 | 70 | 0 | 35 | 45 | 15 | 0 | 18 |
| Warrior of Discord | 36-41 | 36-41 | 3-8 | 13-18 | 4-9 | 95 | 0 | 30 | 30 | 15 | 5 | 35 |
| Wizard | 2-7 | 5-10 | 26-31 | 18-23 | 5-10 | 25 | 0 | 25 | 15 | 15 | 35 | 4 |
